GJFXH FTTH Drop Cable for Outdoor 1F / 2F SM G.657A2 LSZH Black 2 × 0.5mm FRP + 1.2mm Steel Wire

The GJFXH FTTH Drop Cable for Outdoor 1F/2F SM G.657A2 LSZH Black 2 × 0.5mm FRP + 1.2mm Steel Wire is designed to provide reliable single-mode fiber connectivity for outdoor Fiber-to-the-Home (FTTH) and FTTx deployments. Built with G.657A2 bend-insensitive fiber, dual 0.5mm FRP strength members, and an embedded 1.2mm steel wire, it offers enhanced tensile strength, mechanical durability, and stable optical transmission. The flame-retardant LSZH jacket ensures safe installation while maintaining excellent performance in demanding outdoor environments.
SPECIFICATION | DETAILS |
Fiber Type | Single Mode G.657.A2 |
Mode Field Diameter @1310nm | 8.8 ± 0.4 μm |
Mode Field Diameter @1550nm | 9.8 ± 0.5 μm |
Cladding Diameter | 125 ± 0.7 μm |
Cladding Non-Circularity | ≤0.7% |
Core-Cladding Concentricity Error | ≤0.5 μm |
Coating Diameter | 245 ± 5 μm |
Coating Non-Circularity | ≤6.0% |
Cladding-Coating Concentricity Error | ≤12.0 μm |
Cable Cutoff Wavelength | λcc ≤1260 nm |
Attenuation @1310nm | ≤0.35 dB/km |
Attenuation @1550nm | ≤0.25 dB/km |
Macrobending Loss @1550nm | ≤0.75 dB (1 turn × 10mm radius) |
Macrobending Loss @1625nm | ≤1.5 dB (1 turn × 10mm radius) |
9GJXFH-FTTH Drop Cable for Indoor 1F / 2F SM G.657A2 LSZH Black 2 × 0.5mm FRP

The GJXFH-FTTH Drop Cable for Indoor 1F/2F SM G.657A2 LSZH Black 2 × 0.5mm FRP is designed to provide reliable single-mode fiber connectivity for indoor Fiber-to-the-Home (FTTH) and FTTx applications. Constructed with G.657.A2 bend-insensitive fiber, a flame-retardant LSZH (Low Smoke Zero Halogen) jacket, and dual 0.5mm FRP strength members, it delivers excellent mechanical protection, low bending loss, and stable optical performance. Its compact flat design allows for quick installation, easy termination, and dependable performance in residential, commercial, and enterprise fiber networks.
SPECIFICATION | DETAILS |
Fiber Type | Single Mode G.657.A2 |
Fiber Count | 1F / 2F |
Cable Structure | Flat Indoor Drop Cable |
Jacket Material | LSZH (Low Smoke Zero Halogen) |
Jacket Color | Black |
Strength Member | 2 × 0.5 mm FRP |
Operating Temperature | -20°C to +70°C |
Dynamic Minimum Bend Radius | 20D |
Static Minimum Bend Radius | 10D |
ITEM | SPECIFICATION |
Long-Term Tensile Strength | 100 N |
Short-Term Tensile Strength | 200 N |
Long-Term Crush Resistance | 1000 N/10 cm |
Short-Term Crush Resistance | 2200 N/10 cm |
Dynamic Bend Radius | 20D |
Static Bend Radius | 10D |
ITEM | SPECIFICATION |
Fiber Count | 1F / 2F |
Fiber Dimension | 250 ± 15 μm |
Fiber Color | Blue (1F); Blue & Orange (2F) |
Jacket Material | LSZH |
Jacket Color | Black |
Cable Dimension | 2.0 ± 0.1 mm × 5.1 ± 0.2 mm |
FiberCore Plus
Contact us today for inquiries, product information, and support. Our team is ready to assist you with your connectivity needs.
Copyright © 2026 www.fibercore-plus.com All rights reserved